Offering you a complete choice of products which include 3 kw on grid solar power plant, 3 kw on grid solar panel, 3 kw off grid solar panel, 100 kw on grid solar panel, 2 kw off grid solar system and 10 kw off grid solar panel.
₹ 70000 / KW Get Latest Price
| System Capacity | 3 kW |
| Phase | Single Phase |
| Usage | Residential |
| Panel Type | Mono PERC |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Rooftop |
| Service Mode | EPC |
Minimum order quantity: 1 KW
₹ 70000 / KW Get Latest Price
| System Capacity | 3 kW |
| Phase | Single Phase |
| Usage | Residential |
| Panel Type | Mono PERC |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Monitoring | Online |
Minimum order quantity: 1 KW
₹ 60000 / KW Get Latest Price
| Plant Capacity | 3 kW |
| Battery Backup | 4 hr |
| Phase | Single Phase |
| Panel Type | Mono PERC |
| Battery Type | Tubular Lead Acid |
| Inverter Type | PWM |
| Mounting Type | Rooftop |
| Usage | Commercial, Home |
| Warranty | 5 Year |
Minimum order quantity: 1 KW
₹ 20000 / KW Get Latest Price
| Power | 100 kW |
| Certification | ISI |
| IP Rating | 5 |
| Portable | Yes |
| Rotation Angle Range | 90 degree |
₹ 60000 / KW Get Latest Price
| Plant Capacity | 2 kW |
| Battery Backup | 4 hr |
| Phase | Single Phase |
| Panel Type | Mono PERC |
| Battery Type | Tubular Lead Acid |
| Inverter Type | PWM |
| Mounting Type | Rooftop |
| Usage | Industrial, Commercial |
| Warranty | 5 Year |
Minimum order quantity: 1 KW
₹ 35000 / KW Get Latest Price
| Plant Capacity | 10 kW |
| Battery Backup | 4 hr |
| Phase | Single Phase |
| IP Rating | IP55 |
| MNRE Approved | Yes |
| Frame Material | Aluminium |
| Usage/Application | Home |
| Type | Power Plant |
| Voltage | 12 V |
| Shape | Rectangular |
| Power Source | Solar |
Devendra Chandrakar (CEO)
Gda Solar Private Limited
Hno.157, Datrenga Road, Bhatagaon
Raipur - 492001, Chhattisgarh, India