Offering you a complete choice of products which include 140 w monocrystalline solar panel, 100 w polycrystalline solar panels, 380 w bifacial solar panels, 350 w loom solar panel, 350 w monocrystalline solar panel and 200 w monocrystalline solar panel.
₹ 25 / Watt Get Latest Price
| Power Output (Wp) | 140 W |
| Brand | Adani |
| Number of Cells | 144 Cells |
| Cell Technology | Monocrystalline |
| MNRE Approved | Yes |
| Usage/Application | Home, Office |
| Frame Material | Aluminium |
| Shape | Rectangular |
| Product Type | Solar Panel |
₹ 500 / Watt Get Latest Price
| Power Output (Watt Peak) | 100 W |
| Brand Name | Tata Power Solar |
| Voltage | 12 V |
| Solar Panel Type | Polycrystalline |
| Shape | Rectangular |
| Frame Material | Aluminium |
| Usage/Application | Home, Office |
Minimum order quantity: 1000 Watt
₹ 10000 / Piece Get Latest Price
| Wattage | 380 W |
| Panel Type | Bifacial |
| Bifacial Gain | 5% |
| Durability | Mechanical Stress Resistance |
| Certifications and Approvals | IEC |
| MNRE Approved | Yes |
| Weight | 28 kgs |
| Frame Material | Aluminium |
| Usage/Application | Commercial |
₹ 1200 / Piece Get Latest Price
| Power Output | 350 W |
| Panel Technology | Loom |
| Operating Voltage | 12 V |
| Type | Polycrystalline |
| Number of Cells | 72 |
| Shape | Rectangular |
| Frame Material | Aluminium |
| Color | Black |
| Usage/Application | Commercial |
₹ 10000 / Piece Get Latest Price
| Power Output (Wp) | 350 W |
| Brand | Adani |
| Number of Cells | 144 Cells |
| Cell Technology | Monocrystalline |
| Short Circuit Current | 0.70 A |
| MNRE Approved | Yes |
| Shape | Rectangular |
| Voltage | 12 V |
| Usage/Application | Home |
₹ 4400 / Piece Get Latest Price
| Power Output (Wp) | 200 W |
| Brand | Adani |
| Number of Cells | 144 Cells |
| Cell Technology | Monocrystalline |
| Short Circuit Current | 7.40 A |
| MNRE Approved | Yes |
| Frame Material | Aluminium |
| Usage/Application | Home, Office |
| Voltage | 12 V |
₹ 40 / Watt Get Latest Price
| Power Output (Watt Peak) | 450 W |
| Brand Name | Luminous |
| Solar Panel Type | Polycrystalline |
| Frame Material | Aluminium |
| Usage/Application | Home, Office |
| Shape | Rectangular |
| Voltage | 12 V |
₹ 12000 / Watt Get Latest Price
| Wattage | 110 W |
| Panel Type | Monocrystalline |
| Module Efficiency | 15% |
| MNRE Approved | Yes |
| Frame Material | Aluminium |
| Usage/Application | Home, Office |
| Shape | Rectangular |
| Voltage | 12 V |
Devendra Chandrakar (CEO)
Gda Solar Private Limited
Hno.157, Datrenga Road, Bhatagaon
Raipur - 492001, Chhattisgarh, India